CAO salary comparisons
June 24, 2008
Executive compensation abuse being in the news these days, it is no wonder there is some grumbling in our fair County over the new salary for David Twa, the new Contra Costa County Chief Administrative Officer (CAO). Twa will receive a base annual salary of $250,000. Below see a comparison to other CAO salaries around the Bay Area and California.
$260,004 to run Martinez?
| BAY AREA COUNTIES | (1/08 -- $USD) |
|---|---|
| Alameda | 293,197 |
| Santa Clara | 262,334 |
| San Mateo | 257,358 |
| CoCo Current | 238,101 |
| Solano | 235,954 |
| Santa Cruz | 228,779 |
| Marin | 228,301 |
| TOP 10 CALIFORNIA COUNTIES | (1/08 -- $USD) |
|---|---|
| Los Angeles | 310,000 |
| Orange | 253,562 |
| San Diego | 276,640 |
| San Bernadino | 252,410 |
| Riverside | 288,415 |
| Santa Clara | 262,334 |
| Alameda | 293,197 |
| Sacramento | 226,924 |
| CoCo Current | 238,101 |
| Fresno | 157,040 |
| COCO CITY MANAGER SALARIES | (12/07 -- $USD) |
|---|---|
| Martinez | 260,004 |
| San Ramon | 241,692 |
| Richmond | 234,960 |
| Brentwood | 216,996 |
| San Pablo | 214,452 |
| Walnut Creek | 206,892 |
| Antioch | 206,004 |
| Pleasant Hill | 205,860 |
| Concord | 205,272 |
| Danville | 198,192 |
- Mr. Twa will have a five+ year employment contract that my be extended. His contract will include pay-for-performance provisions (+5/-5).
- Mr. Twa will receive benefits granted to management and elected department heads including auto allowance ($600), deferred comp, professional training dues and expenses. Additionally Mr. Twa will receive a vacation and sick leave plan allowance, relocation assistance ($20,000), and a housing allowance ($2,500) for six months to help with his relocation from Minnesota.
- Data courtesy ABAG and sfgate.com salary database
Comments
Got something to say?











